| Passing | ||||||||
| Saison | Comp | Tent | Comp% | Yards | + Long | TD | Int | Sack |
| 2016 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 |
| Rushing | |||||||
| Saison | Nbr | Yards | Moy | + Lng | TD | + 2 Pts | Fumbles |
| 2015 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 |
| Total | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 |
| Receiving | |||||||
| Saison | Nbr. | Yards | + Long | Moy. | TD | + 2 pts | Fumbles |
| 2015 | 40 | 672 | 93 | 16.80 | 6 | 0 | 0 |
| 2016 | 47 | 706 | 74 | 15.02 | 7 | 0 | 0 |
| 2022 | 44 | 713 | 53 | 16.20 | 9 | 0 | 0 |
| 2023 | 11 | 91 | 42 | 8.27 | 1 | 0 | 0 |
| Total | 142 | 2182 | 93 | 15.37 | 23 | 0 | 0 |
| Tackle | ||||||||||
| Saison | Total | Solo | Assist | Sack | Pdef | FF | FR | Kick Block | TD | Sfty |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT & FG | |||||||
| Saison | Comp PAT | Tent PAT | Comp% PAT | Comp FG | Tent FG | Comp% FG | Lng FG |
| 2015 | 2 | 2 | 100% | 0 | 2 | 0% | 0 |
| 2016 | 7 | 7 | 100% | 2 | 2 | 100% | – |
| 2022 | 26 | 27 | 96.30% | 1 | 1 | 100% | 14 |
| 2023 | 2 | 2 | 100% | 0 | 0 | – | – |
| Total | 37 | 38 | 97.37% | 3 | 5 | 60% | 14 |
France