This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Roster Élite
| # | Joueur | Position |
|---|---|---|
| 3 | ![]() CHESNEL Simon | Wide receiver |
| 4 | ![]() RIQUIER Florian | Tight end |
| 7 | DUCLY Mehdy | Running back |
| 11 | ![]() CAUMONT Romain | Wide receiver |
| 14 | ![]() OUATTARA Abdel | Cornerback |
| 18 | ![]() GUELCE Sashud | Cornerback |
| 20 | TOUBY-EKO Salomon | Linebacker |
| 21 | ![]() TAKJERAD Rachid | Cornerback |
| 23 | ![]() KOR Frédéric | Linebacker |
| 26 | ![]() METROPE Nicolas | Linebacker |
| 28 | ![]() JAUNY Evan | Running back |
| 29 | ![]() AMOAKO Isaac | Running back |
| 31 | ![]() NOAH-JONG Franck | Defensive end |
| 37 | ![]() CHARLES Christopher | Running back |
| 39 | ![]() ISMAIN Grégory | Cornerback |
| 43 | ![]() LLORIA Lorrain | Linebacker |
| 50 | ![]() LAURENT Aymeric | Offensive guard |
| 52 | ![]() BAZILE Jean Francois | Offensive line |
| 55 | ![]() ALLANGBA Lucke | Linebacker |
| 59 | ![]() NICOLAS Mayrone | Defensive line |
| 73 | ![]() L’HEUREUX Alexandre | Offensive guard |
| 77 | ![]() GOMES Walter | Defensive tackle |
| 78 | ![]() HICKS Darrius | Offensive tackle |
| 82 | ![]() ALEXANDRE Jeff | Wide receiver |
| 84 | ![]() SODATONOU Evans | Tight end, Wide receiver |
| 87 | ![]() LAURENT Curtis | Wide receiver |
| 91 | ![]() FOFANA Souleymane | Defensive line |
| 97 | ![]() GABIN Jimmy | Defensive line |
| 99 | ![]() SALL Omar | Defensive end |























